@extends('pdf.layout')
@section('title', 'Exam Summary')
@section('content')
@include('include.report_header')
{{$exam->exam_name}} {{ request()->get('year') }}
Total Number of Students | : {{$dashboardData['total_examinee']}} |
Total Number of Regular and Irregular Students | : {{$dashboardData['total_reg_irr_examinee']}} |
Total Number of Improvement Students | : {{$dashboardData['total_examinee'] - $dashboardData['total_reg_irr_examinee']}} |
Total Centers | : {{$dashboardData['total_center']}} |
Total Colleges | : {{$dashboardData['total_college']}} |
Total Reported | : {{$dashboardData['reported']}} |
Total Witheld | : {{$dashboardData['withheld']}} |
Total Courses/Papers | : {{$dashboardData['total_course']}} |
Total Pass Courses/Papers | : {{$dashboardData['total_course_pass']}} |
Total Fail Courses/Papers | : {{$dashboardData['total_course_fail']}} |
Total Absent Courses/Papers | : {{$dashboardData['absent']}} |
------------------------------ Prepared By |
------------------------------ SSA |
------------------------------ DICT |
------------------------------ Controller of Examination |